| Country | Code | Disaster Risk Index | God Belief |
| Czech Rep. | CZE | 0.03 | 40 |
| Estonia | EST | 51 | |
| Sweden | SWE | 53 | |
| Germany | DEU | 0.42 | 54 |
| Netherlands | NLD | 60 | |
| France | FRA | 0.24 | 61 |
| Slovenia | SVN | 0 | 65 |
| Bulgaria | BGR | 0 | 66 |
| Hungary | HUN | 0.13 | 68 |
| Denmark | DNK | 69 | |
| Norway | NOR | 69 | |
| Russia | RUS | 0.09 | 71 |
| United Kingd | GBR | 0.77 | 72 |
| Belgium | BEL | 72 | |
| New Zealand | NZL | 0.36 | 79 |
| Australia | AUS | 0.28 | 80 |
| Latvia | LVA | 80 | |
| Finland | FIN | 0 | 81 |
| Ukraine | UKR | 0.05 | 82 |
| Belarus | BLR | 0.01 | 83 |
| Serbia & Mon | SCG | 0.16 | 83 |
| Slovakia | SVK | 0.31 | 83 |
| Iceland | ISL | 0.07 | 84 |
| Switzerland | CHE | 0.83 | 84 |
| Spain | ESP | 0.42 | 85 |
| Uruguay | URY | 0.14 | 86 |
| Armenia | ARM | 0.16 | 86 |
| Lithuania | LTU | 86 | |
| Austria | AUT | 0.11 | 87 |
| Bosnia and H | BIH | 0.02 | 88 |
| Macedonia | MKD | 0.34 | 90 |
| Canada | CAN | 0.02 | 91 |
| Greece | GRC | 0.2 | 91 |
| Croatia | HRV | 0 | 92 |
| Albania | ALB | 0.04 | 92 |
| Georgia | GEO | 0.13 | 93 |
| Italy | ITA | 0.31 | 93 |
| Dominican Re | DOM | 0.86 | 93 |
| India | IND | 0.79 | 95 |
| Romania | ROU | 0.36 | 96 |
| Portugal | PRT | 0.43 | 96 |
| United State | USA | 0.56 | 96 |
| Argentina | ARG | 0.59 | 96 |
| Moldova | MDA | 96 | |
| Poland | POL | 0.18 | 97 |
| Chile | CHL | 1.43 | 97 |
| Ireland | IRL | 97 | |
| Azerbaijan | AZE | 0.16 | 98 |
| Turkey | TUR | 0.21 | 98 |
| South Africa | ZAF | 0.48 | 98 |
| Peru | PER | 0.54 | 98 |
| Mexico | MEX | 0.69 | 98 |
| Tanzania | TZA | 0.14 | 99 |
| Brazil | BRA | 0.64 | 99 |
| Uganda | UGA | 0.65 | 99 |
| Iran | IRN | 0.74 | 99 |
| Zimbabwe | ZWE | 0.76 | 99 |
| Colombia | COL | 1.01 | 99 |
| El Salvador | SLV | 1.23 | 99 |
| Bangladesh | BGD | 1.31 | 99 |
| Philippines | PHL | 1.63 | 99 |
| Algeria | DZA | 0.2 | 100 |
| Nigeria | NGA | 0.28 | 100 |
| Morocco | MAR | 0.54 | 100 |
| Indonesia | IDN | 0.68 | 100 |
| Pakistan | PAK | 0.92 | 100 |
| Jordan | JOR | 0.95 | 100 |
| Egypt | EGY | 100 | |
| Congo | COG | 0 | |
| Mali | MLI | 0 | |
| Mauritania | MRT | 0 | |
| Saudi Arabia | SAU | 0 | |
| Trinidad & T | TTO | 0 | |
| Cameroon | CMR | 0.01 | |
| Central Afr. | CAF | 0.01 | |
| Oman | OMN | 0.01 | |
| Burkina Faso | BFA | 0.03 | |
| Mongolia | MNG | 0.03 | |
| Uzbekistan | UZB | 0.04 | |
| Kyrgyzstan | KGZ | 0.06 | |
| Togo | TGO | 0.06 | |
| Malawi | MWI | 0.08 | |
| Ethiopia | ETH | 0.11 | |
| Benin | BEN | 0.12 | |
| Dem. Rep. Co | COD | 0.12 | |
| Turkmenistan | TKM | 0.12 | |
| Kazakhstan | KAZ | 0.13 | |
| Chad | TCD | 0.14 | |
| Kuwait | KWT | 0.18 | |
| Guinea | GIN | 0.19 | |
| Ghana | GHA | 0.21 | |
| Panama | PAN | 0.22 | |
| Botswana | BWA | 0.26 | |
| P. N. Guinea | PNG | 0.3 | |
| Libya | LBY | 0.33 | |
| Niger | NER | 0.33 | |
| Burundi | BDI | 0.34 | |
| Namibia | NAM | 0.34 | |
| Sudan | SDN | 0.34 | |
| Zambia | ZMB | 0.34 | |
| Israel | ISR | 0.35 | |
| Sierra Leone | SLE | 0.38 | |
| Tajikistan | TJK | 0.38 | |
| United Arab | ARE | 0.39 | |
| Cuba | CUB | 0.44 | |
| Bolivia | BOL | 0.46 | |
| Iraq | IRQ | 0.47 | |
| Venezuela | VEN | 0.48 | |
| Syria | SYR | 0.49 | |
| Angola | AGO | 0.55 | |
| Yemen | YEM | 0.55 | |
| North Korea | PRK | 0.58 | |
| Paraguay | PRY | 0.6 | |
| Mozambique | MOZ | 0.66 | |
| China | CHN | 0.72 | |
| Malaysia | MYS | 0.72 | |
| Sri Lanka | LKA | 0.74 | |
| Laos | LAO | 0.79 | |
| Bhutan | BTN | 0.85 | |
| Kenya | KEN | 0.86 | |
| Myanmar | MMR | 0.9 | |
| Cambodia | KHM | 0.91 | |
| Thailand | THA | 0.94 | |
| Haiti | HTI | 0.96 | |
| Rwanda | RWA | 0.97 | |
| Madagascar | MDG | 0.99 | |
| Nepal | NPL | 0.99 | |
| Honduras | HND | 1 | |
| Jamaica | JAM | 1.01 | |
| Lebanon | LBN | 1.02 | |
| Costa Rica | CRI | 1.03 | |
| Nicaragua | NIC | 1.08 | |
| South Korea | KOR | 1.45 | |
| Ecuador | ECU | 1.76 | |
| Guatemala | GTM | 2.04 | |
| Côte d'Ivoir | CIV | ||
| Gabon | GAB | ||
| Gambia | GMB | ||
| Guinea-Bissa | GNB | ||
| Guyana | GUY | ||
| Liberia | LBR | ||
| Senegal | SEN | ||
| Tunisia | TUN |
God exists. We have the proof right here. Using very reliable and non-controversial statistics we are going to demonstrate that He exists and that he has a clear influence on world events.
The data
We will post soon the actual sources of these numbers. For now here is the data that our professor used to make his graph.
Subscribe to:
Post Comments (Atom)
4 comments:
I see that some countries have no values for God Belief. How are they taken into account?
For now we are ignoring agnostics.
"I know thy works, that thou art neither cold nor hot: I would thou wert cold or hot.
So then because thou art lukewarm, and neither cold nor hot, I will spue thee out of my mouth." (Rev 3:16)
Not all countries are surveyed. Listwise deletion for missing values.
Post a Comment